Northglenn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10963 Leroy Drive N/A N/A N/A $4,500,000 Unknown
10678 Fillmore Way 6 4 4,221 $629,000 $149
12210 Karls Lane 3 3 1,946 $609,950 $313
10553 Santa Fe Street 5 3 2,756 $600,000 $217
10553 Santa Fe Street 5 3 2,756 $600,000 $217
11046 Livingston Drive 5 3 2,540 $599,999 $236
12201 Farmview Street 3 3 1,946 $599,950 $308
10859 Patterson Court 5 3 1,868 $595,000 $318
500 W 100th Place 4 3 2,554 $590,000 $231
1922 Graves Court 4 2 2,400 $579,900 $241
Average: 3.6 2.5 1,860 $568,058 $290
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
11101 Park Vista Drive 3 2 1,928 $749,000 $388
12300 Farmview Street 3 3 1,946 $609,950 $313
12205 Farmview Street 3 3 1,946 $586,950 $301
12214 Karls Lane 2 4 1,935 $584,950 $302
12204 Karls Lane 3 3 1,946 $581,950 $299
2827 E 109th Avenue 5 4 2,450 $580,000 $236
No address 5 4 2,450 $580,000 $236
10511 Romblon Way 4 3 2,760 $569,900 $206
10428 Ogden Street 5 3 1,857 $565,000 $304
12310 Farmview Street 2 3 1,935 $562,950 $290
Average: 3.5 2.6 1,872 $508,713 $278
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10926 Livingston Drive 4 4 3,870 $719,999 $720,000 $186 3/15/24
11152 Osage Street 4 3 2,652 $699,500 $700,000 $263 5/9/24
1327 W 111th Avenue 4 4 3,119 $690,000 $693,000 $222 8/19/24
11122 Osage Street 4 4 3,382 $675,000 $680,000 $201 2/1/24
10646 Ura Lane 5 4 3,038 $665,000 $679,000 $223 5/31/24
11134 Navajo Street 4 4 3,552 $657,000 $657,000 $184 7/1/24
11186 N Livingston Drive 4 3 2,746 $668,000 $650,000 $236 6/28/24
10648 Varese Lane 6 3 2,778 $625,000 $628,000 $226 6/18/24
10996 Livingston Drive 4 3 2,942 $625,000 $625,000 $212 3/26/24
3126 E 108th Drive 5 4 3,335 $610,000 $620,000 $185 5/3/24
Average: 3.5 2.6 1,842 $487,081 $486,569 $274
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions