Autumn Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
No address 3 3 1,288 $370,000 $287
9040 Gale Boulevard Unit 2 3 3 1,288 $349,000 $270
9060 Gale Boulevard Unit 2 2 3 1,248 $334,900 $268
9068 Gale Boulevard Unit 1 2 3 1,248 $321,000 $257
000 Rosebush Road N/A N/A N/A $174,500 Unknown
Average: 2.5 3.0 1,268 $309,880 $270
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9032 Gale Boulevard Unit 1 3 3 1,288 $349,900 $349,900 $271 12/1/25
9028 Gale Boulevard Unit 2 2 3 1,248 $329,900 $332,000 $266 9/8/25
9052 Gale Boulevard Unit 1 2 3 1,248 $345,000 $330,000 $264 12/9/25
9024 Gale Boulevard Unit 3 2 3 1,248 $335,000 $330,000 $264 9/12/25
9048 Gale Boulevard Unit 2 2 2 1,152 $314,900 $325,000 $282 2/6/26
Average: 2.2 2.8 1,236 $334,940 $333,380 $269
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions