Baseline Parkside West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1573 Alcott Way 3 4 2,002 $589,990 $294
1557 Alcott Way 3 4 2,002 $559,990 $279
1612 Park Place 3 4 1,667 $515,990 $309
1618 Park Place 3 4 1,667 $509,990 $305
Average: 3.0 4.0 1,834 $543,990 $297
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
1563 Alcott Way 3 4 1,667 $499,990 $299
Average: 3.0 4.0 1,667 $499,990 $299
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1621 Alcott Way 3 4 2,002 $589,890 $589,990 $294 3/25/26
1652 W 166th Drive 3 4 2,002 $584,990 $587,490 $293 12/30/25
16598 Peak Street 3 4 2,002 $549,990 $584,990 $292 5/27/26
16586 Peak St. 3 4 2,002 $579,990 $579,990 $289 3/25/26
1647 Alcott Way 3 4 2,002 $589,990 $569,990 $284 6/24/26
1722 Peak Loop 3 4 1,667 $499,990 $517,990 $310 9/17/25
1639 Alcott Way 3 4 1,667 $509,990 $509,990 $305 12/15/25
1617 Alcott Way 3 4 1,667 $494,990 $505,530 $303 1/28/26
1608 Park Lane 3 4 1,667 $504,990 $504,990 $302 5/22/26
16621 Promenade Street 3 4 1,667 $504,990 $504,990 $302 12/8/25
Average: 3.0 4.0 1,771 $526,546 $528,492 $298
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions