Blackstone Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
56670 E 23rd Place 4 4 2,767 $545,000 $196
56597 E 23rd Avenue 4 3 2,963 $515,000 $173
Average: 4.0 3.5 2,865 $530,000 $185
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
56482 E 23rd Avenue 3 3 1,975 $565,000 $286
56295 E 25th Avenue 3 3 1,680 $559,900 $333
56637 E 23rd Avenue 4 3 2,178 $520,000 $238
56300 E 25th Avenue 3 2 1,548 $479,500 $309
56534 E 24th Avenue 4 3 2,963 $475,000 $160
Average: 3.4 2.8 2,068 $519,880 $265
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
56698 E 22nd Place 4 4 3,106 $574,999 $575,000 $185 9/23/25
56640 E 23rd Place 4 3 2,698 $545,000 $560,000 $207 6/22/26
56138 E 22nd Place 3 3 1,680 $565,000 $555,000 $330 12/30/25
56499 E 23rd Place 3 3 1,746 $554,700 $554,700 $317 6/8/26
2370 Main Street 5 3 2,971 $550,000 $550,000 $185 6/30/26
56248 E 22nd Place 3 2 1,746 $565,000 $550,000 $315 7/10/26
56788 E 22nd Place 3 3 1,949 $549,000 $544,000 $279 2/6/26
56419 E 23rd Place 3 3 1,680 $540,000 $540,000 $321 11/21/25
56375 E 22nd Place 3 3 1,746 $535,500 $535,500 $306 9/24/25
56752 E 23rd Avenue 3 2 1,548 $525,000 $525,000 $339 1/16/26
Average: 3.3 2.8 1,975 $530,549 $525,550 $278
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions