Crestmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
301 Krameria Street 5 7 6,635 $3,795,000 $571
175 S Jasmine Street 6 7 5,276 $2,375,000 $450
1372 Glacier Place N/A N/A N/A $695,000 Unknown
Average: 5.5 7.0 5,955 $2,288,333 $511
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Leyden Street 5 8 6,724 $1 $5,500,000 $817 7/10/26
404 Kearney Street 5 7 6,587 $5,400,000 $5,250,000 $797 5/15/26
105 Southmoor Drive 7 7 7,105 $4,850,000 $4,600,000 $647 6/22/26
101 Jersey Street 6 7 7,781 $4,200,000 $4,100,000 $526 5/12/26
1 S Kearney Street 7 9 7,295 $3,895,000 $3,895,000 $533 9/19/25
370 Ivy Street 5 6 5,589 $3,875,000 $3,750,000 $670 6/18/26
No address 5 6 5,407 $3,750,000 $3,600,000 $665 6/15/26
295 Jersey Street 5 6 7,149 $3,595,000 $3,500,000 $489 4/8/26
5800 E 6th Avenue Parkway 4 4 4,601 $2,999,000 $2,825,000 $613 9/3/25
401 Jasmine Street 5 5 4,706 $2,750,000 $2,700,000 $573 5/29/26
Average: 4.6 4.8 4,511 $2,164,746 $2,287,896 $494
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions