Evergreen Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
32643 Lodgepole Circle 4 4 3,151 $1,990,000 $631
7231 Timber Trail Road 3 3 3,635 $1,695,000 $466
32292 Lodgepole Drive 3 3 2,021 $824,000 $407
7167 Aspen Meadow Drive 4 3 2,454 $759,000 $309
7141 Timber Trail Road N/A N/A N/A $275,000 Unknown
Lodgepole Circle N/A N/A N/A $69,000 Unknown
Average: 3.5 3.2 2,815 $935,333 $453
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
32311 Lodgepole Drive 4 4 2,811 $1,150,000 $409
Average: 4.0 4.0 2,811 $1,150,000 $409
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
32209 Blue Springs Drive 3 4 3,837 $1,095,000 $1,050,000 $273 5/29/26
32351 Lodgepole Drive 4 3 2,630 $900,000 $895,000 $340 2/25/26
31673 Ponderosa Way 4 3 2,561 $745,000 $750,000 $292 9/19/25
31634 Ponderosa Way 3 2 1,372 $725,000 $695,000 $506 4/20/26
31653 Ponderosa Way 3 2 2,354 $675,000 $679,900 $288 6/22/26
31854 Ponderosa Way 3 2 1,764 $650,000 $650,000 $368 6/12/26
32764 Lodgepole Circle N/A N/A N/A $259,000 $250,000 Unknown 7/9/26
Average: 3.3 2.7 2,419 $721,285 $709,985 $345
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions