Golden Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
501 Golden Circle Unit 307 3 2 1,050 $299,000 $284
1350 Golden Circle Unit 208 2 2 800 $292,000 $365
1250 Golden Circle Unit 404 1 1 600 $280,000 $466
1350 Golden Circle Unit 302 2 1 800 $275,000 $343
1150 Golden Circle Unit 511 1 1 600 $215,000 $358
1250 Golden Circle Unit 409 1 1 600 $205,000 $341
Average: 1.7 1.3 741 $261,000 $360
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Golden Circle Unit 506 1 1 600 $289,000 $481
1150 Golden Circle Unit 305 1 1 600 $234,900 $391
451 Golden Circle Unit 109 2 1 800 $220,000 $275
Average: 1.3 1.0 666 $247,966 $382
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1300 Golden Circle Unit 212 3 2 1,050 $350,000 $330,000 $314 5/4/26
451 Golden Circle Unit 210 2 1 800 $320,000 $305,000 $381 8/11/25
1350 Golden Circle Unit 205 2 1 800 $285,000 $270,000 $337 11/26/25
601 Entrada Drive N/A N/A N/A $275,000 $258,000 Unknown 4/17/26
1350 Golden Circle Unit 211 2 1 800 $269,000 $250,000 $312 7/10/26
1350 Golden Circle Unit 308 2 1 800 $249,900 $245,000 $306 7/10/26
1200 Golden Circle Unit 506 1 1 600 $244,000 $205,000 $341 11/7/25
Average: 2.0 1.2 808 $284,700 $266,142 $332
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions