Kiowa Park Pd Filing 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1202 Coyote Lane 3 3 2,102 $470,000 $223
1110 Coyote Lane 3 3 1,599 $405,000 $253
1217 Bison Way 2 2 1,201 $395,000 $328
1105 Coyote Lane 2 2 1,190 $278,000 $233
Average: 2.5 2.5 1,523 $387,000 $259
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
514 Wildcat Parkway 3 2 1,332 $435,000 $439,000 $329 9/30/25
1111 Bison Way 5 3 2,808 $425,000 $425,000 $151 7/3/26
502 Pronghorn Court 3 2 1,332 $415,000 $419,500 $314 5/15/26
1106 Coyote Lane 3 2 1,549 $400,000 $397,500 $256 10/10/25
503 Bobcat Court 3 2 1,370 $384,498 $384,498 $280 8/13/25
503 Bobcat Court 3 2 1,370 $384,498 $384,498 $280 8/13/25
507 Pronghorn Court 2 2 1,823 $383,000 $360,000 $197 9/12/25
407 11th Avenue 3 2 1,176 $350,000 $355,000 $301 10/29/25
1203 Bison Way 2 2 1,174 $314,500 $335,000 $285 5/12/26
506 Bobcat Court 2 2 1,005 $319,000 $322,500 $320 8/28/25
Average: 2.8 2.2 1,459 $366,874 $367,958 $265
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions