Levy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8662 Xanthia Street N/A N/A N/A $78,750 $51,193 Unknown 9/17/25
8698 Xanthia Street N/A N/A N/A $76,775 $49,378 Unknown 9/17/25
8688 Xanthia Street N/A N/A N/A $76,775 $49,378 Unknown 9/17/25
8678 Xanthia Street N/A N/A N/A $76,775 $49,378 Unknown 9/17/25
8668 Xanthia Street N/A N/A N/A $76,775 $49,378 Unknown 9/17/25
8642 Xanthia Street N/A N/A N/A $64,175 $41,295 Unknown 9/17/25
Average: 0 0 0 $75,004 $48,333 $0
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions