River West PUD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1901 Reflection Place 5 4 4,520 $975,000 $215
Average: 5.0 4.0 4,520 $975,000 $215
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
899 Panorama Place 5 4 4,540 $1,050,000 $1,050,000 $231 7/7/26
2156 Meander Road 4 3 3,660 $875,000 $860,000 $234 8/26/25
2158 River West Drive 3 3 3,587 $825,000 $830,000 $231 7/14/26
2037 River West Drive 5 4 3,812 $835,000 $825,000 $216 6/1/26
2037 River West Drive 5 4 3,593 $825,000 $825,000 $229 9/10/25
2037 River West Drive 5 4 3,593 $825,000 $825,000 $229 9/10/25
1960 Hillside Place 3 3 2,800 $584,900 $570,000 $203 5/14/26
1916 Hillside Place 2 2 1,555 $510,000 $510,000 $327 8/22/25
Average: 4.0 3.4 3,392 $791,237 $786,875 $238
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions