Stevens & Leiter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
112 E 3rd Street 4 3 3,200 $899,000 $280
301 E 5th Street 3 1 2,195 $599,999 $273
218 E 8th Street 3 1 1,415 $592,000 $418
421 W 8th Street 3 1 2,165 $565,000 $260
146 W 4th Street 1 2 824 $493,000 $598
413 W 3rd Street 3 1 1,303 $458,000 $351
919 Harrison Avenue 2 2 958 $425,000 $443
304 W 7th Street N/A N/A N/A $179,000 Unknown
Average: 2.7 1.6 1,722 $526,374 $375
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 W 5th Street 3 2 1,692 $699,900 $699,900 $413 9/29/25
217 E 8th Street 3 2 1,646 $672,000 $637,000 $386 7/9/26
500 W 3rd Street 3 2 1,338 $647,000 $635,000 $474 5/15/26
224 E 8th Street 3 2 1,243 $599,900 $585,000 $470 11/12/25
119 W 9th Street 2 2 1,350 $525,000 $524,000 $388 9/26/25
231 W 8th Street 3 1 1,414 $515,000 $510,000 $360 6/15/26
129 W 6th Street 3 2 1,846 $515,000 $485,000 $262 12/29/25
Average: 2.9 1.9 1,504 $596,257 $582,271 $393
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions