Trailhead Community Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12983 W Ida Avenue Unit 401 2 2 976 $510,000 $522
12983 W Ida Avenue Unit 303 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 417 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 416 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 412 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 411 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 409 1 1 450 $385,000 $855
No address 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 321 1 1 450 $385,000 $855
12983 W Ida Avenue Unit 317 1 1 450 $385,000 $855
Average: 1.1 1.1 487 $394,473 $827
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions