80110 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4560 S Federal Boulevard N/A N/A N/A $3,900,000 Unknown
4960 S Lipan Drive 8 7 6,088 $1,899,998 $312
405 W Prentice Ave S & 5280 S Delaware St Street N/A N/A N/A $1,800,000 Unknown
2460 S Tejon Street N/A N/A N/A $1,600,000 Unknown
4920 S Inca Drive 4 3 3,036 $1,300,000 $428
4500 S Delaware Street 7 6 2,631 $1,250,000 $475
2940 S Cherokee Street 4 4 3,123 $1,175,000 $376
2053 W Hamilton Place N/A N/A N/A $1,150,000 Unknown
2051 W Hamilton Place N/A N/A N/A $1,150,000 Unknown
4043 S Acoma Street N/A N/A 2,073 $925,000 $446
Average: 3.3 2.1 1,696 $618,607 $341
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
340 W Hampden Avenue N/A N/A N/A $1,550,000 Unknown
2202 W Evans Avenue N/A N/A N/A $900,000 Unknown
2949 S Elati Street 3 5 2,507 $875,000 $349
3260 S Galapago Street 3 2 1,758 $690,000 $392
5050 S Linden Drive 5 3 1,960 $675,000 $344
2967 W Tanforan Drive 4 2 2,180 $575,000 $263
4800 S Fox Street 4 2 2,137 $559,000 $261
3535 W Pimlico Avenue 3 2 2,198 $539,900 $245
4336 S Acoma Street 2 2 1,296 $525,000 $405
3912 S Cherokee Street 3 2 1,490 $519,900 $348
Average: 3.1 2.1 1,595 $583,685 $341
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3898 S Jason Street N/A N/A N/A $3,265,000 $2,800,000 Unknown 7/24/26
4591 S Mariposa Court 4 5 3,844 $1,325,000 $1,275,000 $331 10/21/25
2926 S Cherokee Street 4 5 3,573 $1,275,000 $1,220,000 $341 9/11/25
2928 S Cherokee Street 4 5 3,573 $1,275,000 $1,210,000 $338 11/20/25
No address 5 4 3,215 $1,070,000 $1,030,000 $320 9/19/25
3047 S Cherokee Street 5 4 3,201 $1,025,000 $1,025,000 $320 4/28/26
2900 S Bannock Street 4 4 3,050 $950,000 $950,000 $311 11/3/25
2811-2813 S Delaware Street 5 3 2,172 $995,000 $935,000 $430 5/29/26
2734 S Bannock Street 5 4 3,153 $950,000 $925,000 $293 2/25/26
2956 S Elati Street 3 4 2,674 $895,000 $870,000 $325 10/24/25
Average: 3.4 2.1 1,651 $514,950 $515,411 $322
Viewing 1 - 10 of 274
Viewing 1 - 10 of 274


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Hart Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions